-
Guava ManThe service provided was amazing. Fast delivery, quality 3D prints and really good price. Zoe was really helpful and understood my needs. Will be ordering more parts for our project soon!
-
JerryThe delivery time is quick, and very important: the products always sent match the order. I trust them because i've never been dispointed with them.
-
Manuel ProbstGood Support, fast Response....any problems will be solved quickly
420 ss430 ss440 Stainless Steel Automotive Rapid Prototyping
File Format | IGS, STP, X-T,step | Material Capabilities | Aluminum, Brass, Bronze, Copper, Hardened Metals, Precious Metals, Stainless Steel, Steel Alloys, Abs,nylon,silicone,rubber. |
---|---|---|---|
Surface Treatment | Polishing,Painting,Chroming,Anodizing, Brushing, Silk Screening,Water Transfering, Laser Cutting,Leather Covering,Texture, Sanblasting,Gilding, UV Painting… | Processing | 3D Printing,CNC Machining,silicone Mold,injection Mould |
MOQ | 1pc | Warranty | One Year |
QC | 100% Inspection | Customized | Stainless Steel Rapid Prototyping |
Certification | ISO9001 | Name | 420 Ss430 Ss440 Stainless Steel Automotive Rapid Prototyping |
High Light | ss440 Stainless Steel Automotive Rapid Prototyping,Ss430 Stainless Steel Automotive Rapid Prototyping,ss440 stainless steel rapid prototyping |
oem odm rapid prototyping cnc machining black painted auto precision parts
1. ODM&OEM service are all welcomed
2. Practicable Software: Solidworks,Pro/Engineer,Auto CAD,PDF,JPG
3. Small orders accept
4. Reasonable and competitive price according to your drawings
Technical Datas
Product Name | Cnc parts |
Material | Nylon,POM,Aluminum,copper,brass,stainless steel,steel,iron,alloy,copper,etc |
Surface Finish |
hardening, carburizing, high frequency,Degreasing, Polish,Anodize,Sand blasting,Powder coating,Vacuum Plating,Nickel, Zinc, Chorme,Tin, Silver plating etc. |
Machining Equipment | CNC milling&turning machine, general milling&turning machine,grinding machine,EDM,lathe machine |
Quality Control | ISO/TS16949:2002 and ISO14001:2004 system |
Tolerance | 0.01mm |
Packing | Inner-Plastic Bag; Outer -Standard Carton Box. |
Standard | DIN,JIS,ASTM,AISI,BS,GB |
Pictures