All Products
-
Guava ManThe service provided was amazing. Fast delivery, quality 3D prints and really good price. Zoe was really helpful and understood my needs. Will be ordering more parts for our project soon!
-
JerryThe delivery time is quick, and very important: the products always sent match the order. I trust them because i've never been dispointed with them.
-
Manuel ProbstGood Support, fast Response....any problems will be solved quickly
Contact Person :
zoe
Phone Number :
86-18961109211
WhatsApp :
+8618961109211
POM PA Cnc Milling Prototype Plastic Box Cnc Turning Services Rapid Plastic Prototyping
Product Details
CNC Machining Or No | POM PA Cnc Milling Prototype Plastic Box Cnc Turning Services Rapid Plastic Prototyping | Type | Cnc Turning And Milling Services |
---|---|---|---|
Place Of Origin | Jiangsu | Processing | 3D Printing,CNC Machining,silicone Mold,injection Mould |
File Format | Stp,step,x_t,stp | Production Time | 3-5days |
Surface Treatment | Painting,Polish, Texture, Etched | Application | Medical Equipments & Device Electronics, Electrical Device |
High Light | POM PA Cnc Milling Prototype,cnc machine milling prototype,cnc turning and milling services |
Product Description
High Quality CNC Machining PA POM Plastic Rapid Prototype Manufacturer
Technical Datas
1 | Business Type: | Custom CNC Milling Service (3-axis, 4-axis, 5-axis) Custom CNC Turning Services EDM Wire-EDM |
2 | Standard: | mingren |
3 | Products Range: | Automobile parts,wind power generation equipment accessories,wind power generation equipment accessories, ER fluid, medical apparatus and instruments, standardization of custom, moto parts, machinery parts, lighting components, hardware accessories, electric motor products, etc |
Agricultural machinery, electrical appliances, furniture hardware | ||
4 | Materials: | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron:Grey iron and ductile iron | ||
6.Aluminum:6061, 6063,7075,5052 etc. | ||
7.Magnesium Alloy: AZ31, AZ61, AZ91 | ||
8.Plastic: PEEK, POM, NYLON, TEFLON, ABS...etc | ||
9.Titanium: TC4 | ||
5 | Machining: | Turning, Milling, Drilling, Grinding, Cleaning, |
6 | Main equipments | CNC lathe, CNC milling, Stamping machine, |
Automatic lathe, Grinder, Tapping | ||
Drilling machine...etc | ||
7 | Measuring & Testing equipments | CMM, Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Micrometers, height gauge, Calipers... etc. |
8 | Accuracy: | Accuracy Of Machining:+/-0.1mm |
Accuracy Of Grinding:+/-0.1mm | ||
Surface Roughness:Ra0.8 | ||
Parallelism:+/-0.1mm | ||
Verticality:+/-0.1mm | ||
Concentricity:0.1mm | ||
9 | Surface Treatment: | Polishing, Deburring, Chrome Plating, Ni Plated, Zinc plated, Silver platinng |
Anodizing various colors, Carburizing Nitriding, Heat Treatment, etc... | ||
10 | MOQ | 1 ~10000pcs. |
11 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
12 | QC System: | 100% Inspection before shipment |
13 | Certificate | ISO90011 |
14 | Payment Term: | 30% T/T + 70% T/T, Western Union, PayPal, L/C |
15 | Trade Terms: | FOB, CIF, L/C |
16 | Lead time: | 7~45 days after confirming |
17 | Sample Lead Time: | 3-7 Working Days |
18 | Transport Package: | Foam/wooden box, Anti-rust paper, Small box and carton, Pallets... etc. |
19 | Origin: | China |
Pictures
Recommended Products