-
Guava ManThe service provided was amazing. Fast delivery, quality 3D prints and really good price. Zoe was really helpful and understood my needs. Will be ordering more parts for our project soon!
-
JerryThe delivery time is quick, and very important: the products always sent match the order. I trust them because i've never been dispointed with them.
-
Manuel ProbstGood Support, fast Response....any problems will be solved quickly
0.005mm Precision Sheet Metal Fabrication For Roofing Car
Name | 0.005mm Precision Sheet Metal Fabrication For Roofing Car | Material | Aluminum , Stainless Steel , Brass , Titanium , Iron |
---|---|---|---|
Thickness | 0.5mm~ 25.0mm | Dimension | As Customers' Request |
Surface Treatment | Powder Coating , Anodizing , Hot Galvanizing , Polish , Brush | Color | Black , Gray , Red , Yellow , White , Blue |
Manufacturing Type | Sheet Metal Laser Cut Bending Folding Stamping Fabrication | Package | Carton |
Type | Aluminium Sheet Fabrication | ||
High Light | 0.005mm Sheet Metal Fabrication For Car,0.005mm Precision Sheet Metal Fabrication,0.005mm Aluminium Sheet Fabrication |
custom oem odm stamping stainless steel sheet metal fabrication
Advantage
1. Extensive experience & expertise to assure customer's every requirement understood and met.
2. Advanced facilities to guarantee the part's accuracy and reliability.
3. Integrated quality system (ISO9001) to ensure consistent high quality.
4. Lean manufacturing to streamline the production & low down the cost to benefit customers.
5. Quick response to customer's demands & short turn-around time to save customer's time in the prototype stage.
6. Small & mix order is acceptable.
7 . Flexible payment terms: Pay on Delivery or Monthly balance are negotiable.
Technical Datas
Material | stainless steel ,carbon steel ,alloy steel, brass, aluminum,zinc alloy,ductile Iron,,grey iron, etc,according to customer drawings and specifications. | ||||||||||
Casting process | Silica Sol casting ,composite casting, soluble glass casting, sand casting, gravity casting, die casting ect. | ||||||||||
Additional machining | turning , milling, drilling, grinding, threading, CNC machining, etc. | ||||||||||
Surface treatment | sand blasting, polishing, plating, acid treatment, anodizing, painting, powder coating,passivating,electropolishing ect. | ||||||||||
Tolerance | profile dimension +/-0.02mm, hole diameter +/-0.005mm. | ||||||||||
Report available | Material chemical compsition report, Mechanical Property report and dimenal report | ||||||||||
PPAP Level III documents | Available | ||||||||||
Drawing software | PRO/E, Auto CAD, Slid Work, UG, etc | ||||||||||
Lead time | 30-45 days | ||||||||||
Package | packaging no more than 35lbs per caton, pallet or crate outside packaging. | ||||||||||
Application | Industrial machinery parts, Marine hardwares, Pipe Fitting Parts, Textile machinery parts, Sport facility parts, Pneumatic tools parts, Fluid equipment parts, Copper alloy parts, Food machinery parts, Auto parts, Elevator Parts, Air compressor Parts, Electric machine & hardware fittings, Mining & earthmoving machinery accessories, pump body and valve |
Pictures